
Patient resources
How rough is the toothpaste you are already buying?
RDA is Relative Dentin Abrasivity: a measure of how much a toothpaste wears the tooth as it cleans it. Higher is not better, and for a child it is usually worse.
Credentialed by
The Bands
Four bands, and where to aim.
The scale runs from 0, a brush with plain water, to 250. Anything above 250 is not permitted for sale.
0 to 70
Low abrasive. Where a child’s toothpaste should sit, and where most sensitivity formulations are.
70 to 100
Medium abrasive. Most ordinary family toothpastes are in this band.
100 to 150
Highly abrasive. Usually a whitening or tartar-control claim on the front of the tube.
150 to 250
Regarded as the harmful limit. Not a band to put a child’s enamel in twice a day.
The Table
Ninety toothpastes, lowest first.
| Toothpaste | RDA value |
|---|---|
| Livionex | 0 |
| Toothbrush with plain water | 4 |
| Plain baking soda | 7 |
| Arm & Hammer Tooth Powder | 8 |
| Weleda Salt Toothpaste | 15 |
| CariFree CTx4 Gel 1100/5000 | 18.5 |
| CariFree CTx3 Gel | 18.5 |
| Elmex Sensitive Plus | 30 |
| Weleda Plant Tooth Gel | 30 |
| Pronamel | 34 |
| Arm & Hammer Dental Care | 35 |
| Weleda Children’s Tooth Gel | 40 |
| Arm & Hammer Mentadent Advance Whitening | 42 |
| Squiggle Enamel Saver | 44 |
| Weleda Calendula Toothpaste | 45 |
| Weleda Pink Toothpaste with Ratanhia | 45 |
| Oxyfresh | 45 |
| Arm & Hammer Dental Care Sensitive | 48 |
| Tom’s of Maine Sensitive | 49 |
| Arm & Hammer Peroxicare Tartar Control | 49 |
| Crest with Scope | 51 |
| Arm & Hammer Peroxicare Regular | 52 |
| Healthy Teeth & Gums | 52 |
| Rembrandt Original | 53 |
| Arm & Hammer Dental Care PM Bold Mint | 54 |
| PerioSciences White Care | 57 |
| Tom’s of Maine Children’s | 57 |
| Biotene Gel | 60 |
| Made by Dentists, Adult rebuilding | 60.72 |
| Clinpro 5000 | 62 |
| Supersmile | 62 |
| Rembrandt Mint | 63 |
| Colgate Prevident 5000 Plus | 65 |
| Colgate Enamel Care Advanced Whitening | 65 |
| Crest with Scope Whitening | 65 |
| Colgate Regular | 68 |
| Colgate Total | 70 |
| Arm & Hammer Advance White Sensitive | 70 |
| Colgate 2-in-1 Fresh Mint | 70 |
| Crest Rejuvenating Effects Liquid Gel | 74 |
| Prevident 5000 Booster | 75 |
| Sensodyne | 79 |
| Aim | 80 |
| Biotene Paste with Fluoride | 80 |
| Colgate Sensitive Max Strength | 83 |
| Aquafresh Sensitive | 91 |
| Tom’s of Maine Regular | 93 |
| Rembrandt Plus | 94 |
| Plus White | 94 |
| Oxyfresh with Fluoride | 95 |
| Crest Regular | 95 |
| Oxyfresh Powder | 97 |
| Colgate Enamel Care Natural Whitening | 100 |
| Colgate Optic White | 100 |
| Natural White | 101 |
| Mentadent | 103 |
| Arm & Hammer Sensation | 103 |
| Sensodyne Extra Whitening | 104 |
| Made by Dentists, Adult total care | 104.83 |
| Colgate Platinum | 106 |
| Arm & Hammer Advance White Extreme Whitening | 106 |
| Made by Dentists, Adult whitening toothpaste | 106.82 |
| Crest Sensitivity Protection | 107 |
| Topex ReNew | 109 |
| Colgate Tartar Control with Baking Soda and Peroxide | 109 |
| Colgate Herbal | 110 |
| Amway Glister | 110 |
| Aquafresh Whitening | 113 |
| Arm & Hammer Advance White Gel | 117 |
| Arm & Hammer Sensation Tartar Control | 117 |
| Fluoridex Daily Defense | 117 |
| Close Up with Baking Soda | 120 |
| Crest Extra Whitening with Tartar Protection | 120 |
| Crest Maximum Sensitivity | 126 |
| Crest Extra Whitening | 130 |
| Ultra Brite | 133 |
| Crest MultiCare Fresh Mint | 139 |
| Crest Pro-Health | 140 |
| Crest Multicare Whitening | 144 |
| Colgate Baking Soda Whitening | 145 |
| Ultra Brite Advanced Whitening Formula | 145 |
| Pepsodent | 150 |
| Crest Rejuvenating Effects | 155 |
| Colgate Tartar Control | 165 |
| Colgate Luminous | 175 |
| Colgate 2-in-1 Tartar Control/White | 200 |
| FDA Recommended Limit | 200 |
| ADA Recommended Limit | 250 |
| Made by Dentists, Kids toothpastes | 54 to 68 |
A number here is not a recommendation. Bring the tube, or a photograph of it, to your child’s next visit and we will tell you whether it suits their teeth.
Technique and frequency do far more than the tube does. Twice a day, for two minutes, with you finishing the job.
The Invitation
Bring the tube to the next appointment.
We will look at what your child is using and say plainly whether to change it. Contact Mason Park Dental for Kids in Katy, TX.
- Hours
- Mon and Wed 9am to 6pm
Tue and Thu 8am to 5pm
Fri to Sun Closed






